Patch Antenna#
We now apply a refined mesh for the patch antenna. Because the electromagnetic fields change rapidly near the metallic patch and the substrate edges, we increase the mesh density in these areas to ensure high simulation accuracy for resonance and radiation patterns.
import gmsh
import math
from palacetoolkit.plot_farfield import load_data, polar_plots, three_d_plot
from palacetoolkit.postpro import s_params
from palacetoolkit.simulation import generate_palace_config_from_entities
from palacetoolkit.viz import view_mesh
from palacetoolkit.mesh import (
Entity,
run_meshing_pipeline,
generate_3d_mesh,
refine_near_surfaces
)
Parameters:#
l : Patch length along x-axis, specified as a scalar in meters.
w : Patch width along y-axis, specified as a scalar in meters.
h : Patch height along z-axis, specified as a scalar in meters.
l1 : Ground plane length along x-axis, specified as a scalar in meters
w1 : Ground plane width along y-axis, specified as a scalar in meters
l2 : Notch length along x-axis, specified as a scalar in meters.
w2 : Notch width along x-axis, specified as a scalar in meters.
w3 : Strip line width along y-axis, specified as a scalar in meters.
airsphere_radius : Air sphere radius, specified as a scalar in meters.
freq : Simulation frequency in GHz, specified as a scalar.
filename : Output mesh filename, specified as a string.
eps_r: relative permittivity of the substrate
loss_tan: loss tangent of the substrate
port_impedance: characteristic impedance of the lumped port (Ohms)
# Patch
l: float = 0.030
w: float = 0.029
# Ground plane
l1: float = 0.06
w1: float = 0.06
# Notch
l2: float = 0.008
w2: float = 0.003
# Feed line
w3: float = 0.002
# Substrate
h: float = 0.0013
freq: float = 3.3
eps_r: float = 2.2
loss_tan: float = 0.0009
mu_r = 1.0
port_impedance: float = 50.0
wavelength = 3e8 / (freq * 1e9)
# Air sphere
airsphere_radius: float = wavelength
# Filename where the mesh is loadeds
filename = "patch_antenna.msh"
Initialize the model#
gmsh.initialize()
gmsh.model.add("patch_antenna")
kernel = gmsh.model.occ
Geometry Construction#
In this step, we build the physical structure of the patch antenna. We define the substrate, the metallic ground plane, and the antenna patch itself.
Patch Design: We combine the main patch and the feed line, including an inset to help with impedance matching. Excitation: A lumped port is created and positioned to feed the antenna. Domain Setup: We enclose the entire structure in an “air sphere,” which defines the simulation region (the radiation space). Finalizing: We use boolean operations (fragmenting) to ensure all components are properly connected and recognized as a single cohesive model by the solver.
substrate = kernel.addBox(-l1/2, -w1/2, 0, l1, w1, h)
# Ground plane
ground_plane = kernel.addRectangle(-l1/2, -w1/2, 0, l1, w1)
# Patch definition
main_patch = kernel.addRectangle(-l/2, -w/2, h, l, w)
inset = kernel.addRectangle(-l/2, -w2/2, h, l2, w2)
patch_dimtags, _ = kernel.cut(
[(2, main_patch)],
[(2, inset)],
removeObject=True, removeTool=True
)
kernel.synchronize()
feed_length = (l1 - l)/2 + l2
feed_line = kernel.addRectangle(-l1/2, -w3/2, h, feed_length, w3)
# Our patch
top_conductor, _ = kernel.fuse(
patch_dimtags, [(2, feed_line)],
removeObject=True, removeTool=True
)
kernel.synchronize()
# Gap bewteen the gropund plane and the bottom of the lumped port.
lumped_port = kernel.addRectangle(-l1/2, -w3/2, 0, h, w3)
kernel.rotate([(2, lumped_port)], -l1/2, 0, 0, 0, 1, 0, -math.pi/2)
kernel.synchronize()
def create_air_sphere(airsphere_radius: float) -> int:
return kernel.addSphere(0.0, 0.0, 0.0, airsphere_radius)
air_sphere = create_air_sphere(airsphere_radius)
kernel.synchronize()
Info : Cannot bind existing OpenCASCADE surface 8 to second tag 9
Info : Could not preserve tag of 2D object 9 (->8)
Entities definition and mesh refinement.#
# Define the entities which later will become the physical groups.
entities = [
Entity("air_sphere", dim = 3, mesh_order = 2, btype = "dielectric", tags = [air_sphere], loss_tan = 0.0, eps_r = 1.0, mu_r = 1.0),
Entity("substrate", dim = 3, mesh_order = 1, btype = "dielectric", tags = [substrate], loss_tan = loss_tan, eps_r = eps_r, mu_r = mu_r),
Entity("top_conductor", dim = 2, mesh_order= 1, btype = "pec", tags = [top_conductor[0][1]]),
Entity("ground_plane", dim = 2, mesh_order = 1, btype = "pec", tags = [ground_plane]),
Entity("lumped_port", dim = 2, mesh_order = 0, btype = "lumped_port", tags = [lumped_port], R = port_impedance, direction = '+Z', excitation = True)
]
# Boolean operations to guarantee a nice mesh, algo it returns the
# physical group map.
pg_map = run_meshing_pipeline(entities)
# Refine near the top conductor and locally the lumped port
refine_near_surfaces(entities[2].dimtags + entities[-1].dimtags,
wavelength,
ppw_near=400,
ppw_far=5,
transition_distance=wavelength/4,
set_as_background=True)
# # Mesh sizes
# mesh_sizes = {
# "substrate": wavelength / 12,
# "air_sphere": wavelength / 4,
# "lumped_port": wavelength / 150,
# "ground_plane" : wavelength / 10,
# "top_conductor": wavelength / 50
# }
generate_3d_mesh(entities, output_file=filename, optimize=True)
gmsh.option.setNumber("Mesh.MshFileVersion", 2.2)
gmsh.write(filename)
gmsh.finalize()
Physical group 'air_sphere' (dim=3): pg=1, tags=[2]
Physical group 'substrate' (dim=3): pg=2, tags=[1]
Physical group 'top_conductor' (dim=2): pg=3, tags=[8]
Physical group 'ground_plane' (dim=2): pg=4, tags=[7]
Physical group 'lumped_port' (dim=2): pg=5, tags=[9]
Physical group 'air_sphere__None' (dim=2): pg=6, tags=[16]
Physical group 'air_sphere__substrate' (dim=2): pg=7, tags=[10, 11, 13, 15, 14, 12]
ppw_near=400 ppw_far=5
SizeMax=0.0182 transition=0.0227
global: 15 curves, SizeMin=0.0002
Info : Meshing 1D...
Info : [ 0%] Meshing curve 45 (Line)
Info : [ 10%] Meshing curve 46 (Line)
Info : [ 10%] Meshing curve 47 (Line)
Info : [ 10%] Meshing curve 48 (Line)
Info : [ 20%] Meshing curve 49 (Line)
Info : [ 20%] Meshing curve 50 (Line)
Info : [ 20%] Meshing curve 51 (Line)
Info : [ 30%] Meshing curve 52 (Line)
Info : [ 30%] Meshing curve 53 (Line)
Info : [ 30%] Meshing curve 54 (Line)
Info : [ 40%] Meshing curve 55 (Line)
Info : [ 40%] Meshing curve 56 (Line)
Info : [ 40%] Meshing curve 57 (Line)
Info : [ 50%] Meshing curve 58 (Line)
Info : [ 50%] Meshing curve 59 (Line)
Info : [ 50%] Meshing curve 60 (Line)
Info : [ 60%] Meshing curve 61 (Line)
Info : [ 60%] Meshing curve 62 (Line)
Info : [ 60%] Meshing curve 63 (Line)
Info : [ 60%] Meshing curve 64 (Line)
Info : [ 70%] Meshing curve 65 (Line)
Info : [ 70%] Meshing curve 66 (Line)
Info : [ 70%] Meshing curve 67 (Line)
Info : [ 80%] Meshing curve 68 (Line)
Info : [ 80%] Meshing curve 69 (Line)
Info : [ 80%] Meshing curve 70 (Line)
Info : [ 90%] Meshing curve 71 (Line)
Info : [ 90%] Meshing curve 72 (Line)
Info : [100%] Meshing curve 74 (Circle)
Info : [100%] Meshing curve 76 (Line)
Info : Done meshing 1D (Wall 0.236431s, CPU 0.227489s)
Info : Meshing 2D...
Info : [ 0%] Meshing surface 7 (Plane, MeshAdapt)
Info : [ 20%] Meshing surface 8 (Plane, MeshAdapt)
Info : [ 30%] Meshing surface 9 (Plane, MeshAdapt)
Info : [ 40%] Meshing surface 10 (Plane, MeshAdapt)
Info : [ 50%] Meshing surface 11 (Plane, MeshAdapt)
Info : [ 60%] Meshing surface 12 (Plane, MeshAdapt)
Info : [ 70%] Meshing surface 13 (Plane, MeshAdapt)
Info : [ 80%] Meshing surface 14 (Plane, MeshAdapt)
Info : [ 90%] Meshing surface 15 (Plane, MeshAdapt)
Info : [100%] Meshing surface 16 (Sphere, MeshAdapt)
Info : Done meshing 2D (Wall 0.373643s, CPU 0.371467s)
Info : Meshing 3D...
Info : 3D Meshing 2 volumes with 1 connected component
Info : Tetrahedrizing 3397 nodes...
Info : Done tetrahedrizing 3405 nodes (Wall 0.0230094s, CPU 0.023024s)
Info : Reconstructing mesh...
Info : - Creating surface mesh
Info : - Identifying boundary edges
Info : - Recovering boundary
Info : Done reconstructing mesh (Wall 0.0450368s, CPU 0.044711s)
Info : Found volume 2
Info : Found volume 1
Info : It. 0 - 0 nodes created - worst tet radius 11.0285 (nodes removed 0 0)
Info : It. 500 - 500 nodes created - worst tet radius 1.43714 (nodes removed 0 0)
Info : It. 1000 - 1000 nodes created - worst tet radius 1.17669 (nodes removed 0 0)
Info : It. 1500 - 1500 nodes created - worst tet radius 1.03815 (nodes removed 0 0)
Info : 3D refinement terminated (5056 nodes total):
Info : - 1 Delaunay cavities modified for star shapeness
Info : - 0 nodes could not be inserted
Info : - 28108 tetrahedra created in 0.102852 sec. (273286 tets/s)
Info : 0 node relocations
Info : Done meshing 3D (Wall 0.196644s, CPU 0.196658s)
Info : Optimizing mesh...
Info : Optimizing volume 1
Info : Optimization starts (volume = 4.68e-06) with worst = 0.00812265 / average = 0.606544:
Info : 0.00 < quality < 0.10 : 32 elements
Info : 0.10 < quality < 0.20 : 103 elements
Info : 0.20 < quality < 0.30 : 252 elements
Info : 0.30 < quality < 0.40 : 666 elements
Info : 0.40 < quality < 0.50 : 1737 elements
Info : 0.50 < quality < 0.60 : 2185 elements
Info : 0.60 < quality < 0.70 : 2006 elements
Info : 0.70 < quality < 0.80 : 1616 elements
Info : 0.80 < quality < 0.90 : 1061 elements
Info : 0.90 < quality < 1.00 : 416 elements
Info : 289 edge swaps, 11 node relocations (volume = 4.68e-06): worst = 0.146028 / average = 0.618471 (Wall 0.0025048s, CPU 0.002533s)
Info : 304 edge swaps, 15 node relocations (volume = 4.68e-06): worst = 0.158684 / average = 0.618763 (Wall 0.00341546s, CPU 0.003466s)
Info : 308 edge swaps, 17 node relocations (volume = 4.68e-06): worst = 0.158684 / average = 0.61881 (Wall 0.00427831s, CPU 0.00435s)
Info : No ill-shaped tets in the mesh :-)
Info : 0.00 < quality < 0.10 : 0 elements
Info : 0.10 < quality < 0.20 : 6 elements
Info : 0.20 < quality < 0.30 : 84 elements
Info : 0.30 < quality < 0.40 : 712 elements
Info : 0.40 < quality < 0.50 : 1706 elements
Info : 0.50 < quality < 0.60 : 2169 elements
Info : 0.60 < quality < 0.70 : 2023 elements
Info : 0.70 < quality < 0.80 : 1631 elements
Info : 0.80 < quality < 0.90 : 1092 elements
Info : 0.90 < quality < 1.00 : 409 elements
Info : Optimizing volume 2
Info : Optimization starts (volume = 0.00309809) with worst = 0.0111154 / average = 0.620966:
Info : 0.00 < quality < 0.10 : 76 elements
Info : 0.10 < quality < 0.20 : 294 elements
Info : 0.20 < quality < 0.30 : 433 elements
Info : 0.30 < quality < 0.40 : 1064 elements
Info : 0.40 < quality < 0.50 : 2553 elements
Info : 0.50 < quality < 0.60 : 3613 elements
Info : 0.60 < quality < 0.70 : 3699 elements
Info : 0.70 < quality < 0.80 : 3145 elements
Info : 0.80 < quality < 0.90 : 2391 elements
Info : 0.90 < quality < 1.00 : 766 elements
Info : 673 edge swaps, 61 node relocations (volume = 0.00309809): worst = 0.0962665 / average = 0.637204 (Wall 0.00600244s, CPU 0.006037s)
Info : 708 edge swaps, 74 node relocations (volume = 0.00309809): worst = 0.0962665 / average = 0.637422 (Wall 0.00803917s, CPU 0.00811s)
Info : No ill-shaped tets in the mesh :-)
Info : 0.00 < quality < 0.10 : 1 elements
Info : 0.10 < quality < 0.20 : 33 elements
Info : 0.20 < quality < 0.30 : 47 elements
Info : 0.30 < quality < 0.40 : 1146 elements
Info : 0.40 < quality < 0.50 : 2503 elements
Info : 0.50 < quality < 0.60 : 3605 elements
Info : 0.60 < quality < 0.70 : 3723 elements
Info : 0.70 < quality < 0.80 : 3189 elements
Info : 0.80 < quality < 0.90 : 2405 elements
Info : 0.90 < quality < 1.00 : 769 elements
Info : Done optimizing mesh (Wall 0.0239096s, CPU 0.024129s)
Info : 5056 nodes 35023 elements
Info : Optimizing mesh (Netgen)...
Info : Optimizing volume 1
Info : CalcLocalH: 3265 Points 9839 Elements 5952 Surface Elements
Info : Remove Illegal Elements
Info : 188 illegal tets
Info : SplitImprove
Info : badmax = 193.075
Info : 25 splits performed
Info : SwapImprove
Info : 23 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : 150 illegal tets
Info : SplitImprove
Info : badmax = 193.075
Info : 29 splits performed
Info : SwapImprove
Info : 9 swaps performed
Info : SwapImprove2
Info : 3 swaps performed
Info : 86 illegal tets
Info : SplitImprove
Info : badmax = 3349.48
Info : 24 splits performed
Info : SwapImprove
Info : 5 swaps performed
Info : SwapImprove2
Info : 2 swaps performed
Info : 26 illegal tets
Info : SplitImprove
Info : badmax = 1865.02
Info : 9 splits performed
Info : SwapImprove
Info : 2 swaps performed
Info : SwapImprove2
Info : 1 swaps performed
Info : 8 illegal tets
Info : SplitImprove
Info : badmax = 411.944
Info : 3 splits performed
Info : SwapImprove
Info : 0 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : 0 illegal tets
Info : Volume Optimization
Info : CombineImprove
Info : 27 elements combined
Info : ImproveMesh
Info : Total badness = 21659.3
Info : Total badness = 19580.3
Info : SplitImprove
Info : badmax = 135.164
Info : 1 splits performed
Info : ImproveMesh
Info : Total badness = 19588.1
Info : Total badness = 19505.8
Info : SwapImprove
Info : 477 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 18595.8
Info : Total badness = 18407.6
Info : CombineImprove
Info : 1 elements combined
Info : ImproveMesh
Info : Total badness = 18398
Info : Total badness = 18389.7
Info : SplitImprove
Info : badmax = 85.9383
Info : 2 splits performed
Info : ImproveMesh
Info : Total badness = 18404.5
Info : Total badness = 18403.9
Info : SwapImprove
Info : 124 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 18282.4
Info : Total badness = 18197.2
Info : CombineImprove
Info : 2 elements combined
Info : ImproveMesh
Info : Total badness = 18166.1
Info : Total badness = 18161
Info : SplitImprove
Info : badmax = 85.934
Info : 0 splits performed
Info : ImproveMesh
Info : Total badness = 18161
Info : Total badness = 18160.6
Info : SwapImprove
Info : 50 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 18098.4
Info : Total badness = 18061.9
Info : Optimizing volume 2
Info : CalcLocalH: 4769 Points 17490 Elements 6786 Surface Elements
Info : Remove Illegal Elements
Info : 0 illegal tets
Info : Volume Optimization
Info : CombineImprove
Info : 27 elements combined
Info : ImproveMesh
Info : Total badness = 33185.9
Info : Total badness = 29557.2
Info : SplitImprove
Info : badmax = 107.923
Info : 4 splits performed
Info : ImproveMesh
Info : Total badness = 29588.9
Info : Total badness = 29195.3
Info : SwapImprove
Info : 934 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 27513.4
Info : Total badness = 26943.9
Info : CombineImprove
Info : 3 elements combined
Info : ImproveMesh
Info : Total badness = 26896.8
Info : Total badness = 26860.6
Info : SplitImprove
Info : badmax = 64.8656
Info : 1 splits performed
Info : ImproveMesh
Info : Total badness = 26867.1
Info : Total badness = 26859.8
Info : SwapImprove
Info : 280 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 26625.8
Info : Total badness = 26454.3
Info : CombineImprove
Info : 0 elements combined
Info : ImproveMesh
Info : Total badness = 26454.3
Info : Total badness = 26446.7
Info : SplitImprove
Info : badmax = 60.9791
Info : 0 splits performed
Info : ImproveMesh
Info : Total badness = 26446.7
Info : Total badness = 26445.9
Info : SwapImprove
Info : 105 swaps performed
Info : SwapImprove2
Info : 0 swaps performed
Info : ImproveMesh
Info : Total badness = 26368.2
Info : Total badness = 26301.2
Info : Done optimizing mesh (Wall 0.859175s, CPU 0.860999s)
Info : Writing 'patch_antenna.msh'...
Mesh saved to patch_antenna.mshInfo : Done writing 'patch_antenna.msh'
Nodes: 5094
Elements: 34488
Info : Writing 'patch_antenna.msh'...
Info : Done writing 'patch_antenna.msh'
Mesh visualization#
view_mesh(filename, transparent_groups= "air_sphere__None")
Loading mesh file: patch_antenna.msh
Groups to render transparent: air_sphere__None
Mesh loaded successfully with 2 cell blocks
Found 6786 triangles total
Physical group tags in mesh: {3: 'top_conductor', 4: 'ground_plane', 5: 'lumped_port', 6: 'air_sphere__None', 7: 'air_sphere__substrate'}
Simulation Configuration#
We define the key parameters for the electromagnetic simulation here. These settings control the frequency sweep range, material properties (dielectric constant and loss tangent for the substrate), and solver-specific configurations like port impedance and mesh order.
output_file : output filename for the configuration JSON file
freq_min : minimum frequency for the simulation (GHz)
freq_max: maximum frequency for the simulation (GHz)
freq_step: frequency step for the simulation (GHz)
solver_order: order of the finite element basis functions for the simulation (e.g., 1 for linear, 2 for quadratic)
output_file: str = "patch_antenna.json"
# Sweep de simulación
freq_min: float = 2.5
freq_max: float = 4
freq_step: float = 0.025
solver_order: int = 2
Generating the Palace Configuration File#
Finally, we assemble the simulation parameters into a JSON configuration .
generate_palace_config_from_entities(entity_defs = [e.to_dict() for e in entities],
pg_map = pg_map,
mesh_file = filename,
output_file = 'patch.config',
freq_min = freq_min,
freq_max = freq_max,
freq_step = freq_step ,
L0 = 1.0,
solver_order = solver_order,
absorbing_order = 2,
farfield=True)
Palace config written to patch.config
{'Problem': {'Type': 'Driven', 'Verbose': 2, 'Output': 'postpro/patch'},
'Model': {'Mesh': 'patch_antenna.msh', 'L0': 1.0, 'Refinement': {}},
'Domains': {'Materials': [{'Attributes': [1],
'Permeability': 1.0,
'Permittivity': 1.0,
'LossTan': 0.0},
{'Attributes': [2],
'Permeability': 1.0,
'Permittivity': 2.2,
'LossTan': 0.0009}]},
'Boundaries': {'PEC': {'Attributes': [3, 4]},
'Absorbing': {'Attributes': [6], 'Order': 2},
'LumpedPort': [{'Index': 1,
'Attributes': [5],
'R': 50.0,
'Excitation': True,
'Direction': '+Z'}],
'Postprocessing': {'FarField': {'Attributes': [6], 'NSample': 16000}}},
'Solver': {'Order': 2,
'Device': 'CPU',
'Driven': {'MinFreq': 2.5,
'MaxFreq': 4,
'FreqStep': 0.025,
'SaveStep': 5,
'AdaptiveTol': 0.001},
'Linear': {'Type': 'Default',
'KSPType': 'GMRES',
'Tol': 1e-08,
'MaxIts': 500}}}
Running Palace#
from palacetoolkit.simulation import set_palace_path, run_palace
run_palace(config_file="patch.config", num_procs=16)
Running: /home/martin/.cache/palacetoolkit/runtime/palace-cpu-v0.1.2/bin/palace -np 16 /home/martin/Desktop/PalaceToolkit/docs/examples/patch.config
>> /usr/bin/mpirun -n 16 /home/martin/.cache/palacetoolkit/runtime/palace-cpu-v0.1.2/bin/palace-x86_64.bin /home/martin/Desktop/PalaceToolkit/docs/examples/patch.config
_____________ _______
_____ __ \____ __ /____ ____________
____ /_/ / __ ` / / __ ` / ___/ _ \
___ _____/ /_/ / / /_/ / /__/ ___/
/__/ \___,__/__/\___,__/\_____\_____/
--> Warning!
Output folder is not empty; program will overwrite content! (postpro/patch)
Git changeset ID: v0.16.1-51-g4f2e2d97
Running with 16 MPI processes, 1 OpenMP thread
Device configuration: omp,cpu
Memory configuration: host-std
libCEED backend: /cpu/self/xsmm/blocked
Added 1324 duplicate vertices for interior boundaries in the mesh
Added 3457 duplicate boundary elements for interior boundaries in the mesh
Characteristic length and time scales:
Lc = 1.818e-01 m, tc = 6.065e-01 ns
Finished partitioning mesh into 16 subdomains
Mesh curvature order: 1
Mesh bounding box:
(Xmin, Ymin, Zmin) = (-9.062e-02, -9.058e-02, -9.091e-02) m
(Xmax, Ymax, Zmax) = (+9.091e-02, +9.067e-02, +9.091e-02) m
Parallel Mesh Stats:
minimum average maximum total
vertices 312 401 457 6418
edges 2047 2317 2478 37083
faces 3362 3591 3738 57462
elements 1625 1674 1724 26794
neighbors 3 7 14
minimum maximum
h 0.000933774 0.172125
kappa 1.09793 18.2995
Estimated current per-rank memory usage is: Min. 51.0M, Max. 69.5M, Avg. 53.0M, Total 847.3M
Estimated current per-node memory usage is: Min. 849.4M, Max. 849.4M, Avg. 849.4M, Total 849.4M
Configuring Robin absorbing BC (order 2) at attributes:
6
Configuring Robin impedance BC for lumped ports at attributes:
5: Rs = 7.692e+01 Ω/sq, n = (-1.0,+0.0,+0.0)
Configuring lumped port circuit properties:
Index = 1: R = 5.000e+01 Ω
Configuring lumped port excitation source term at attributes:
5: Index = 1
Configuring Dirichlet PEC BC at attributes:
3-4
Computing adaptive fast frequency response for:
Excitation with index 1 has contributions from:
Lumped port 1
Beginning PROM construction offline phase:
61 points for frequency sweep over [2.500e+00, 4.000e+00] GHz
Assembling system matrices, number of global unknowns:
H1 (p = 2): 43501, ND (p = 2): 189090, RT (p = 2): 252768
Operator assembly level: Partial
Mesh geometries:
Tetrahedron: P = 20, Q = 14 (quadrature order = 4)
Assembling multigrid hierarchy:
Level 0 (p = 1): 37083 unknowns
Level 1 (p = 2): 189090 unknowns
Level 0 (auxiliary) (p = 1): 6418 unknowns
Level 1 (auxiliary) (p = 2): 43501 unknowns
Residual norms for GMRES solve
0 (restart 0) KSP residual norm 3.483989e+01
1 (restart 0) KSP residual norm 1.638033e+01
2 (restart 0) KSP residual norm 1.595283e+01
3 (restart 0) KSP residual norm 6.785846e+00
4 (restart 0) KSP residual norm 6.778450e+00
5 (restart 0) KSP residual norm 3.702500e+00
6 (restart 0) KSP residual norm 3.687719e+00
7 (restart 0) KSP residual norm 2.833579e+00
8 (restart 0) KSP residual norm 2.685200e+00
9 (restart 0) KSP residual norm 2.439460e+00
10 (restart 0) KSP residual norm 2.304808e+00
11 (restart 0) KSP residual norm 2.176711e+00
12 (restart 0) KSP residual norm 2.088950e+00
13 (restart 0) KSP residual norm 1.814150e+00
14 (restart 0) KSP residual norm 1.769837e+00
15 (restart 0) KSP residual norm 1.268215e+00
16 (restart 0) KSP residual norm 1.179278e+00
17 (restart 0) KSP residual norm 9.180005e-01
18 (restart 0) KSP residual norm 8.574307e-01
19 (restart 0) KSP residual norm 7.436316e-01
20 (restart 0) KSP residual norm 7.354207e-01
21 (restart 0) KSP residual norm 6.041496e-01
22 (restart 0) KSP residual norm 5.836149e-01
23 (restart 0) KSP residual norm 4.773363e-01
24 (restart 0) KSP residual norm 4.423789e-01
25 (restart 0) KSP residual norm 3.990211e-01
26 (restart 0) KSP residual norm 3.768231e-01
27 (restart 0) KSP residual norm 3.253256e-01
28 (restart 0) KSP residual norm 3.046586e-01
29 (restart 0) KSP residual norm 2.735369e-01
30 (restart 0) KSP residual norm 2.442329e-01
31 (restart 0) KSP residual norm 2.248002e-01
32 (restart 0) KSP residual norm 1.915834e-01
33 (restart 0) KSP residual norm 1.731497e-01
34 (restart 0) KSP residual norm 1.516500e-01
35 (restart 0) KSP residual norm 1.306338e-01
36 (restart 0) KSP residual norm 1.151003e-01
37 (restart 0) KSP residual norm 1.017698e-01
38 (restart 0) KSP residual norm 8.946518e-02
39 (restart 0) KSP residual norm 8.162207e-02
40 (restart 0) KSP residual norm 6.826053e-02
41 (restart 0) KSP residual norm 5.849272e-02
42 (restart 0) KSP residual norm 4.649408e-02
43 (restart 0) KSP residual norm 3.906652e-02
44 (restart 0) KSP residual norm 3.337561e-02
45 (restart 0) KSP residual norm 2.745105e-02
46 (restart 0) KSP residual norm 2.238034e-02
47 (restart 0) KSP residual norm 1.945662e-02
48 (restart 0) KSP residual norm 1.604033e-02
49 (restart 0) KSP residual norm 1.320134e-02
50 (restart 0) KSP residual norm 1.139103e-02
51 (restart 0) KSP residual norm 9.516884e-03
52 (restart 0) KSP residual norm 7.978735e-03
53 (restart 0) KSP residual norm 6.978859e-03
54 (restart 0) KSP residual norm 6.057595e-03
55 (restart 0) KSP residual norm 5.122472e-03
56 (restart 0) KSP residual norm 4.177217e-03
57 (restart 0) KSP residual norm 3.483511e-03
58 (restart 0) KSP residual norm 2.881101e-03
59 (restart 0) KSP residual norm 2.284306e-03
60 (restart 0) KSP residual norm 1.687449e-03
61 (restart 0) KSP residual norm 1.378651e-03
62 (restart 0) KSP residual norm 1.054077e-03
63 (restart 0) KSP residual norm 8.102737e-04
64 (restart 0) KSP residual norm 5.994272e-04
65 (restart 0) KSP residual norm 4.876721e-04
66 (restart 0) KSP residual norm 3.688129e-04
67 (restart 0) KSP residual norm 2.817588e-04
68 (restart 0) KSP residual norm 2.178700e-04
69 (restart 0) KSP residual norm 1.695158e-04
70 (restart 0) KSP residual norm 1.376695e-04
71 (restart 0) KSP residual norm 1.031975e-04
72 (restart 0) KSP residual norm 7.942367e-05
73 (restart 0) KSP residual norm 6.557393e-05
74 (restart 0) KSP residual norm 5.005595e-05
75 (restart 0) KSP residual norm 3.913512e-05
76 (restart 0) KSP residual norm 3.177019e-05
77 (restart 0) KSP residual norm 2.441544e-05
78 (restart 0) KSP residual norm 1.849384e-05
79 (restart 0) KSP residual norm 1.370196e-05
80 (restart 0) KSP residual norm 1.053222e-05
81 (restart 0) KSP residual norm 8.183339e-06
82 (restart 0) KSP residual norm 6.130604e-06
83 (restart 0) KSP residual norm 4.489035e-06
84 (restart 0) KSP residual norm 3.393996e-06
85 (restart 0) KSP residual norm 2.579677e-06
86 (restart 0) KSP residual norm 1.855782e-06
87 (restart 0) KSP residual norm 1.421381e-06
88 (restart 0) KSP residual norm 1.038339e-06
89 (restart 0) KSP residual norm 7.509084e-07
90 (restart 0) KSP residual norm 5.502241e-07
91 (restart 0) KSP residual norm 4.096127e-07
92 (restart 0) KSP residual norm 3.103170e-07
GMRES solver converged in 92 iterations (avg. reduction factor: 8.175e-01)
Field energy E (9.443e-11 J) + H (8.540e-11 J) = 1.798e-10 J
Residual norms for GMRES solve
0 (restart 0) KSP residual norm 6.127287e+02
1 (restart 0) KSP residual norm 4.133755e+02
2 (restart 0) KSP residual norm 1.524727e+02
3 (restart 0) KSP residual norm 2.562884e+01
4 (restart 0) KSP residual norm 1.342230e+01
5 (restart 0) KSP residual norm 1.209925e+01
6 (restart 0) KSP residual norm 9.415011e+00
7 (restart 0) KSP residual norm 8.309334e+00
8 (restart 0) KSP residual norm 5.956349e+00
9 (restart 0) KSP residual norm 5.499117e+00
10 (restart 0) KSP residual norm 4.871423e+00
11 (restart 0) KSP residual norm 4.446807e+00
12 (restart 0) KSP residual norm 4.323772e+00
13 (restart 0) KSP residual norm 3.666343e+00
14 (restart 0) KSP residual norm 3.346962e+00
15 (restart 0) KSP residual norm 3.037226e+00
16 (restart 0) KSP residual norm 2.860766e+00
17 (restart 0) KSP residual norm 2.484136e+00
18 (restart 0) KSP residual norm 2.303107e+00
19 (restart 0) KSP residual norm 2.050596e+00
20 (restart 0) KSP residual norm 1.934924e+00
21 (restart 0) KSP residual norm 1.720610e+00
22 (restart 0) KSP residual norm 1.519782e+00
23 (restart 0) KSP residual norm 1.440875e+00
24 (restart 0) KSP residual norm 1.287882e+00
25 (restart 0) KSP residual norm 1.107643e+00
26 (restart 0) KSP residual norm 1.025571e+00
27 (restart 0) KSP residual norm 9.424809e-01
28 (restart 0) KSP residual norm 8.875850e-01
29 (restart 0) KSP residual norm 8.041387e-01
30 (restart 0) KSP residual norm 7.352586e-01
31 (restart 0) KSP residual norm 6.196269e-01
32 (restart 0) KSP residual norm 5.701512e-01
33 (restart 0) KSP residual norm 4.908969e-01
34 (restart 0) KSP residual norm 4.713662e-01
35 (restart 0) KSP residual norm 3.834599e-01
36 (restart 0) KSP residual norm 3.166544e-01
37 (restart 0) KSP residual norm 2.843801e-01
38 (restart 0) KSP residual norm 2.341915e-01
39 (restart 0) KSP residual norm 2.028657e-01
40 (restart 0) KSP residual norm 1.830838e-01
41 (restart 0) KSP residual norm 1.527841e-01
42 (restart 0) KSP residual norm 1.386398e-01
43 (restart 0) KSP residual norm 1.189579e-01
44 (restart 0) KSP residual norm 9.824002e-02
